




Couldn't load pickup availability
| Measurement In CM/ InchSide | ||||||||
![]() | Size | Age | Clothes Length | Bust 1/2 | ||||
| CM | INCH | CM | INCH | |||||
| 59 | 0-3M | 40 | 15.8 | 26 | 10.2 | |||
| 66 | 3-6M | 42 | 16.6 | 27 | 10.6 | |||
| 73 | 6-9M | 44 | 17.4 | 28 | 11.0 | |||
| 80 | 9-12M | 45 | 17.8 | 29 | 11.4 | |||
| 90 | 12-18M | 48 | 19.0 | 30 | 11.8 | |||
| Tips: 1) The size chart is measured by hands .1-3 CM errors is allowed 2)Please refer to the size chart before purchasing. 3)The goods=Tops+Pants=2Pcs Sets
| ||||||||


Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|