




Couldn't load pickup availability
|
| |||||
| Size Chart (cm) | |||||
| US Size | Size Tag | Clothes Length | Chest*2 | Sleeve Length | Suggest Height |
|
|
|
|
|
|
|
| 6M | 73 | 46 | 24 | * | 73cm |
| 12M | 80 | 49 | 26 | * | 80cm |
| 24M | 90 | 52 | 27 | * | 90cm |
| 3T | 95 | 55 | 28 | * | 100cm |
|
|
|
| |||

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|