




Couldn't load pickup availability
| Size Unit: cm | ||||
| Size(cm) | Length(cm) | Chest*2(cm) | Sleeve Length(cm) | Pants Length (cm) |
| 80(6-9M) | 33 | 28 | 9.5 | 32.5 |
| 90(12-18M) | 35 | 29.5 | 10 | 34.5 |
| 100(18-24M) | 37 | 31 | 10.5 | 37 |
| 110(2-3Y) | 39 | 32.5 | 11 | 39 |
| 120(3-4Y) | 41 | 34 | 12 | 41.5 |

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|