




Couldn't load pickup availability
| Size Tables | ||||||
| Size | Length/cm | Bust /cm | Pant/cm | Recommended Height/cm | RecommendedAge |
|
| 66=3M | 57 | 56 | / | 55-66 | 3-6 Month | |
| 70=6M | 63 | 58 | / | 66-75 | 6-9 Month | |
| 80=9-12M | 66 | 60 | / | 75-85 | 9-12 Month | |
| 90=18-24M | 68 | 62 | / | 85-95 | 12-24 Month | |
| / | / | / | / | / | / | |
| | | | | | | |
| | | | | | | |
| 1.Note: please allow 2 to 3 centimeters of manual measurement difference. | ||||||
| 2.All measurement cm. note 1 cm = 0.3937 inches. 1 inch = 2.540 cm. | ||||||

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|