




Couldn't load pickup availability
| Measurement In CM/ InchSide | ||||||||
| Size | Age | Clothes Length | Bust 1/2 | |||||
| CM | INCH | CM | INCH | |||||
| 70 | 0-6M | 45 | 17.8 |
30 | 11.8 | |||
| 80 | 6-12M | 48 | 19.0 | 31 | 12.2 | |||
| 90 | 12-18M | 51 | 20.1 | 33 | 13.0 | |||
| 100 | 18-24M | 54 | 21.3 | 34 | 13.4 | |||
|
Tips: 1) The size chart is measured by hands .1-3 CM errors is allowed 2)Please refer to the size chart before purchasing. 3)The goods=Tops+Pants=2Pcs Sets
| ||||||||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|