




Couldn't load pickup availability
|
| top/cm | |||
| Sleeve Length | Length | bust | pant length | ||
|
|
|
|
|
| |
| S/80cm=9-12M | 29 | 36 | 29*2 | 47 | |
| M/90cm=18-24M | 31 | 38 | 31*2 | 52 | |
| L/100cm=3T | 33 | 40 | 33*2 | 55 | |
| XL/110cm=4T | 35 | 42 | 35*2 | 57 | |
| XXL/120cm=5T | / | / | / | / | |
|
|
|
|
| ||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|