




Couldn't load pickup availability
Size Chart:
Attention plz: If your kid is plump. we recommend choosing a larger size. thanks.
| Size | Recommended Age | Measurement (Cm) | |||
| Tops Length | Bust *2 | Pants Length | Sleeve Length | ||
| 70 | 3-6 Months | 46 | 27 | 40 | 23 |
| 80 | 6-9 Months | 47 | 30 | 44 | 25 |
| 90 | 9-12 Months | 50 | 31 | 48 | 28 |
| 100 | 12-24Months | 53 | 32 | 52 | 31 |
| | |||||
| Size | Recommended Age | Measurement (Inch) | |||
| Tops Length | Bust *2 | Pants Length | Sleeve Length | ||
| 70 | 3-6 Months | 18.11 | 10.63 | 15.75 | 9.06 |
| 80 | 6-9 Months | 18.50 | 11.81 | 17.32 | 9.84 |
| 90 | 9-12 Months | 19.69 | 12.20 | 18.90 | 11.02 |
| 100 | 12-24 Months | 20.87 | 12.60 | 20.47 | 12.20 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|