




Couldn't load pickup availability
| Size Chart (unit:cm) | ||||||||
| Color Tips :There also may exist color difference due to photographing conditions. | ||||||||
| Size Tips : Measurement different is allowed by 1-2 cm due to hand measure. | ||||||||
| Tag | US Size | Length | Shoulder | Chest | Sleeve | Suggest Heigth | ||
| 60 | 3M | 52 | 24.5 | 63.5 | 24 | 50-61 | ||
| 70 | 6M | 55 | 25 | 65 | 25 | 61-66 | ||
| 80 | 9M | 58 | 25.5 | 66.5 | 26 | 66-71 | ||
| 90 | 12M | 62.5 | 26 | 68 | 27 | 71-79 | ||

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|