




Couldn't load pickup availability
| Picture | Size | Length | Sleeve | Pant Length | bust | Vest length | Height |
![]() | 90 | 40 | 24 | 53 | 40 | / | 90 |
| 100 | 43 | 27 | 58 | 42 | / | 100 | |
| 110 | 45 | 30 | 63 | 44 | / | 110 | |
| 120 | 47 | 33 | 68 | 46 | / | 120 | |
| 130 | 50 | 36 | 73 | 48 | / | 130 | |
| 140 | 53 | 39 | 78 | 50 | / | 140 | |
| / | / | / | / | / | / | / | |
| Warm prompt: 1. We take "cm" as the calculating unit. 2. According to the baby's actual height. please choose (data). such as shoulder width. chest circumference; 3. The product version for the size. because children build difference from country to country. please reasonable choice when shopping; 4. The data are for reference only. 1-3 cm measurement error range size Is normal. | |||||||

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|