




Couldn't load pickup availability
| Tag Size | Length | Chest | Shoulder | Sleeve Length | Waist | Hip | pant Length |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| 4Y | 41cm | 16.1'' | 76cm | 29.9'' | 32cm | 12.6'' | 43cm | 16.9'' | 50cm | 19.7'' | 74cm | 29.1'' | 65cm | 25.5'' |
| 6Y | 44cm | 17.3'' | 78cm | 30.7'' | 33cm | 13.0'' | 45cm | 17.7'' | 51cm | 20.0'' | 76cm | 29.9'' | 70cm | 27.5'' |
| 8Y | 47cm | 18.5'' | 80cm | 31.4'' | 34cm | 13.4'' | 47cm | 18.5'' | 52cm | 20.4'' | 78cm | 30.7'' | 75cm | 29.5'' |
| 10Y | 50cm | 19.7'' | 83cm | 32.6'' | 35cm | 13.8'' | 50cm | 19.7'' | 54cm | 21.2'' | 81cm | 31.8'' | 80cm | 31.4'' |
| 12Y | 53cm | 20.8'' | 86cm | 33.8'' | 37cm | 14.5'' | 53cm | 20.8'' | 56cm | 22.0'' | 84cm | 33.0'' | 85cm | 33.4'' |
| 14Y | 56cm | 22.0'' | 90cm | 35.4'' | 39cm | 15.3'' | 56cm | 22.0'' | 58cm | 22.8'' | 87cm | 34.2'' | 90cm | 35.4'' |

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|