




Couldn't load pickup availability
| size | length(cm) | chest*2(cm) | suggest height(cm) |
| 80=12M | 36 | 32.5 | 70-80 |
| 90=24M | 38 | 34 | 80-90 |
| 100=3T | 40 | 35.5 | 90-100 |
| 110=4T | 43 | 37 | 100-110 |
| 120=5T | 45 | 38.5 | 110-115 |
| 130=6T | 48 | 40 | 115-125 |
| 140=7T | 51 | 41 | 125-135 |
| As it ismeasured by hand .there will be 1-3cm difference. The unit is CM | |||

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|