




Couldn't load pickup availability
| Tag No. | Recommended Size | Chest | Waist | Shoulder to Crotch |
| 90 | 1-2 | 18.9''/48cm | 18.1''/46cm | 18.1''/46cm |
| 100 | 2-3 | 20.5''/52cm | 18.9''/48cm | 18.5''/47cm |
| 110 | 3-4 | 21.3''/54cm | 19.7''/50cm | 18.9''/48cm |
| 120 | 4-5 | 22.0''/56cm | 20.5''/52cm | 19.7''/50cm |
| 130 | 5-6 | 24.4''/62cm | 22.0''/56cm | 20.5''/52cm |
| 140 | 6-7 | 25.2''/64cm | 23.6''/60cm | 22.0''/56cm |
| 150 | 7-8 | 26.0''/66cm | 24.4''/62cm | 22.4''/57cm |
Friendly Tips: The size is measured by hands. please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|