




Couldn't load pickup availability
| Tag Size | Size | length | Bust | Sleeve | Waist | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
| 90 | 24M | 64 | 25.20 | 57 | 22.44 | 11.5 | 4.53 | 53 | 20.87 |
| 100 | 3T | 68 | 26.77 | 61 | 24.02 | 12 | 4.72 | 57 | 22.44 |
| 110 | 4T | 72 | 28.35 | 65 | 25.59 | 12.5 | 4.92 | 61 | 24.02 |
| 120 | 5T | 76 | 29.92 | 69 | 27.17 | 13 | 5.12 | 65 | 25.59 |
| 130 | 6T | 80 | 31.50 | 73 | 28.74 | 13.5 | 5.31 | 69 | 27.17 |
| 140 | 7T | 84 | 33.07 | 77 | 30.31 | 14 | 5.51 | 73 | 28.74 |
| 150 | 8T | 88 | 34.65 | 81 | 31.89 | 14.5 | 5.71 | 77 | 30.31 |

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|