




Couldn't load pickup availability
| Measurement In CM/ Inch | |||||||
| Size | Age | Clothes Length | Bust 1/2 | Pant Length | |||
| CM | INCH | CM | INCH | CM | INCH | ||
| 80 | 1T | 35 | 13.8 | 28 | 11.0 | 44 | 17.3 |
| 90 | 2T | 37 | 14.6 | 29 | 11.4 | 46 | 18.1 |
| 100 | 3T | 38 | 15.0 | 30 | 11.8 | 48 | 18.9 |
| 110 | 4T | 40 | 15.7 | 31 | 12.2 | 51 | 20.1 |
| 120 | 5T | 42 | 16.5 | 32 | 12.6 | 53 | 20.9 |
| 130 | 6T | 45 | 17.7 | 32.5 | 12.8 | 56 | 22.0 |

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|