




Couldn't load pickup availability
| Tag | US Size | Dress Length | Waist | Bust | Sleeve Length | ||||
| REF | cm | inch | cm | inch | cm | inch | cm | inch | |
| 110 | 3T | 72 | 28.35 | 58 | 22.83 | 62 | 24.41 | 42 | 16.54 |
| 120 | 4T | 77 | 30.31 | 62 | 24.41 | 66 | 25.98 | 45 | 17.72 |
| 130 | 5-6T | 82 | 32.28 | 66 | 25.98 | 70 | 27.56 | 48 | 18.90 |
| 140 | 7-8T | 87 | 34.25 | 70 | 27.56 | 74 | 29.13 | 51 | 20.08 |
| 150 | 9-10T | 92 | 36.22 | 74 | 29.13 | 78 | 30.71 | 54 | 21.26 |
| 160 | 11-12T | 97 | 38.19 | 78 | 30.71 | 82 | 32.28 | 57 | 22.44 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|