




Couldn't load pickup availability
| Size chart(cm) | ||||||
|
| Color Tips :There also may exist color difference due to photographing conditions | |||||
| Size Tips : Measurement different is allowed by 1-2 cm due to hand measure | ||||||
| Tag | US Size | Length | Chest | Waist | Suggest Height | |
| 100 | 2T/3T | 50 | 58 | 54 | 85-95 | |
| 110 | 4T | 54 | 61 | 57 | 95-105 | |
| 120 | 5 | 59 | 64 | 62 | 105-115 | |
| 130 | 6/7 | 65 | 68 | 65 | 115-125 | |
| 140 | 8 | 74 | 72 | 68 | 125-135 | |
| 150 | 9/10 | 74 | 78 | 72 | 135-145 | |
| 160 | 11/12 | 79 | 84 | 75 | 145-155 | |

Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|